NEED HELP?
+6016-4456640
AFCR Car Rental Johor Bahru
30A Jalan Layang 16 Taman Perling Johor 81200 Malaysia
.
BOOKING NOW
|
|
| BIL /LOCATION | TYPE OF VEHICLE | ||||
|
INNOVA (7 SEATER) EXORA (7 SEATER) VIOS (5 SEATER) |
STAREX (11 SEATER) CAMRY (5 SEATER) ACCORD (5 SEATER) |
HI ACE (10/11 SEATER) |
VELLFIRE (7 SEATER) | ||
| 1. | JB – MALLACA | 500 | 600 | 700 | 800 |
| 2. | JB– PORTDICKSON | 600 | 700 | 800 | 900 |
| 3. | JB– DESARU | 400 | 500 | 600 | 700 |
| 4. | JB– MERSING | 400 | 500 | 600 | 700 |
| 5. | JB– CAMERON HIGHLAND | 950 | 1050 | 1150 | 1250 |
| 6. | JB– GENTING HIGHLAND | 800 | 900 | 1000 | 1100 |
| 7. | JB– PENANG | 1400 | 1500 | 1600 | 1700 |
| 8. | JB– IPOH | 1100 | 1200 | 1300 | 1400 |
| 9. | JB– KUANTAN | 800 | 900 | 1000 | 1100 |
| 10. | JB– KEMAMAN | 800 | 900 | 1000 | 1100 |
| 11. | JB– CHERATING | 800 | 900 | 1000 | 1100 |
| 12. | JB– KOTA BHARU (MERSING) | 1100 | 1200 | 1300 | 1400 |
| 13. | JB– SINGAPORE | 350 | 450 | 550 | 650 |
| 14. | JB– KERTEH | 900 | 1000 | 1100 | 1200 |
| 15. | JB– KUALA TERENGGANU | 1000 | 1100 | 1200 | 1300 |
| 16. | JB– KUALA LUMPUR | 700 | 800 | 1000 | 1300 |
| 17. | JB – BUKIT TINGGI | 900 | 1000 | 1100 | 1200 |
| 18. | JB – FRASER HILLS | 900 | 1000 | 1100 | 1200 |
| 19. | JB– ALOR SETAR | 1500 | 1600 | 1700 | 1800 |
| 20. | JB– KUALA KEDAH | 1500 | 1600 | 1700 | 1800 |
| 21. | JB– PADANG BESAR | 1600 | 1700 | 1800 | 1900 |
| 22. | JB– KUALA PERLIS | 1600 | 1700 | 1800 | 1900 |
| 23. |
JB– TANJUNG LEMAN (SIBU ISLAND) |
400 | 500 | 600 | 700 |
| 24. |
JB– JETTY MERANG (KAPAS ISLAND) |
1000 | 1100 | 1200 | 1300 |
| 25. |
JB– KUALA BESUT (PERHENTIAN ISLAND) |
1100 | 1200 | 1300 | 1400 |
| 26. |
JB– JETTY MERSING (TIOMAN ISLAND) |
400 | 500 | 600 | 700 |
| 27. |
JB– JETTY LUMUT (PANGKOR ISLAND) |
1200 | 1300 | 1400 | 1500 |
| 28. |
JB– TEMERLOH (MALAYSIA NATIONAL PARK) |
900 | 1000 | 1100 | 1200 |
| 29. | SINGAPORE – MALLACA | 850 | 950 | 1050 | 1150 |
| 30. | SINGAPORE– PORTDICKSON | 950 | 1050 | 1150 | 1250 |
| 31. | SINGAPORE– DESARU | 750 | 850 | 950 | 1050 |
| 32. | SINGAPORE– KUALA BESUT | 1450 | 1550 | 1650 | 1750 |
| 33. | SINGAPORE– MERSING | 750 | 850 | 950 | 1050 |
| 34. | SINGAPORE– CAMERON HIGHLAND | 1300 | 1400 | 1500 | 1600 |
| 35. | SINGAPORE– GENTING HIGHLAND | 1150 | 1250 | 1350 | 1450 |
| 36. | SINGAPORE– BUKIT TINGGI | 1250 | 1350 | 1450 | 1550 |
| 37. | SINGAPORE– FRASER HILLS | 1250 | 1350 | 1450 | 1550 |
| 38 | SINGAPORE– PENANG | 1750 | 1850 | 1950 | 2050 |
| 39. | SINGAPORE– IPOH | 1450 | 1550 | 1650 | 1750 |
| 40 | SINGAPORE– KUANTAN | 1150 | 1250 | 1350 | 1450 |
| 41 | SINGAPORE– KEMAMAN | 1150 | 1250 | 1350 | 1450 |
| 42. | SINGAPORE– CHERATING | 1150 | 1250 | 1350 | 1450 |
| 43. | SINGAPORE– KOTA BHARU (MERSING) | 1450 | 1550 | 1650 | 1750 |
| 44. | SINGAPORE– JOHOR BAHRU | 350 | 450 | 550 | 650 |
| 45. | SINGAPORE– KERTEH | 1250 | 1350 | 1450 | 1550 |
| 46. | SINGAPORE– ALOR SETAR | 1850 | 1950 | 2050 | 2150 |
| 47. | SINGAPORE– KUALA KEDAH | 1850 | 1950 | 2050 | 2150 |
| 48. | SINGAPORE– PADANG BESAR | 1950 | 2050 | 2150 | 2250 |
| 49. | SINGAPORE– KUALA PERLIS | 1950 | 2050 | 2150 | 2250 |
| 50. | SINGAPORE– KUALA LUMPUR | 1050 | 1150 | 1250 | 1350 |
| 51. |
SINGAPORE– TANJUNG LEMAN (SIBU ISLAND) |
750 | 850 | 950 | 1050 |
| 52. |
SINGAPORE– JETTY MERANG (KAPAS ISLAND) |
1350 | 1450 | 1550 | 1650 |
| 53. | SINGAPORE– KUALA BESUT (PERHENTIAN ISLAND) | 1450 | 1550 | 1650 | 1750 |
| 54. | SINGAPORE– JETTY MERSING (TIOMAN ISLAND) | 750 | 850 | 950 | 1050 |
| 55. | SINGAPORE– JETTY LUMUT (PANGKOR ISLAND) | 1550 | 1650 | 1750 | 1850 |
| 56. |
SINGAPORE– TEMERLOH (MALAYSIA NATIONAL PARK) |
1250 | 1350 | 1450 | 1550 |
| 57. | TOUR KL | 700 | 800 | 900 | 1000 |
| 58 | TOUR JOHOR BAHRU | 700 | 800 | 900 | 1000 |
| 59. | TOUR MALLACA | 700 | 800 | 900 | 1000 |
| 60. | TOUR PENANG | 700 | 800 | 900 | 1000 |
| 61. | TOUR SINGAPORE | 700 | 800 | 900 | 1000 |
| 62. | TOUR IPOH | 700 | 800 | 900 | 1000 |
| 63. | TOUR LANGKAWI | 500 | 600 | 700 | 800 |
* Rate include:-
1. Driver
2. Fuel
3. Toll
4. Government tax
5. Insurance



